| 000 | 02683cam a22004091i 4500 | ||
|---|---|---|---|
| 001 | 0000029944 | ||
| 005 | 20230921135552.0 | ||
| 006 | m o d | ||
| 008 | 131209t20132013xx m ob -100 0 eng d | ||
| 020 | _a3642389511 (electronic bk.) | ||
| 020 | _a9783642389511 (electronic bk.) | ||
| 020 |
_a9787302323594 : _c$144.00 |
||
| 049 | _aOH1A | ||
| 050 | 4 | _aQH324.2 | |
| 050 | 4 | _aQH324.2 | |
| 072 | 7 |
_aNAT _x027000 _2bisacsh |
|
| 082 | 0 | 4 |
_a570.285 _223 |
| 111 | 2 |
_aGraduate Summer School on Bioinformatics of China : _d2007 : _cTsinghua University) |
|
| 245 | 1 | 0 |
_aBasics of bioinformatics : _blecture notes of the Graduate Summer School on Bioinformatics of China / _cRui Jiang, Xuegong Zhang, Michael Q. Zhang, editors. |
| 260 |
_aBeijing _aHeidelberg : _bTsinghua University Press : _bSpringer, _c[2013] |
||
| 264 |
_aHeidelberg : _bTsinghua University Press : _c©2013. |
||
| 300 | _axix; 395 pages. | ||
| 336 |
_atext _btxt _2rdacontent. |
||
| 500 | _a"This ambitious volume is the result of the successful 2007 Graduate Summer School on Bioinformatics of China held at Tsinghua University"--Foreword. | ||
| 504 | _aIncludes bibliographical references. | ||
| 505 | 0 | _aBasics for Bioinformatics -- Basic Statistics for Bioinformatics -- Topics in Computational Genomics -- Statistical Methods in Bioinformatics -- Algorithms in Computational Biology -- Multivariate Statistical Methods in Bioinformatics Research -- Association Analysis for Human Diseases: Methods and Examples -- Data Mining and Knowledge Discovery Methods with Case Examples -- Applied Bioinformatics Tools -- Foundationsfor theStudyof Structure and Function of Proteins -- Computational Systems Biology Approaches for Deciphering Traditional Chinese Medicine -- Advanced Topics in Bioinformatics and Computational Biology. | |
| 520 | _aThis book outlines 11 courses and 15 research topics in bioinformatics, based on curriculums and talks in a graduate summer school on bioinformatics that was held in Tsinghua University. This book can serve as not only a primer for beginners in bioinformatics, but also a highly summarized yet systematic reference book for researchers in this field. | ||
| 650 | 0 |
_aBioinformatics _vCongresses. |
|
| 700 | 1 |
_aJiang, Rui, _c(Molecular biologist), _eeditor of compilation, _eauthor. |
|
| 700 | 1 |
_aZhang, Michael Q., _eeditor of compilation, _eauthor. |
|
| 700 | 1 |
_aZhang, Xuegong, _c(Molecular biologist), _eeditor of compilation, _eauthor. |
|
| 776 | 0 | 8 |
_iPrint version. _tBasics of bioinformatics _z9783642389504 _w(OCoLC)850341443. |
| 908 | _a170220 | ||
| 913 | _aN | ||
| 989 | 7 | _a20230822095114.0 | |
| 999 |
_c10326 _d10326 |
||