| 000 | 01359cam a2200361 a 4500 | ||
|---|---|---|---|
| 001 | 0000000183 | ||
| 005 | 20230921135606.0 | ||
| 007 | co uu-g--u---- | ||
| 008 | 010802s2002 enkm b a001 0 eng | ||
| 015 | _aGBA1-W1517 | ||
| 020 | _a0750650648 | ||
| 035 | _a(OCoLC)47777533 | ||
| 040 |
_aUKM _cUKM _dOCLCQ _dTXA _dC#P _dCIN |
||
| 050 | 0 |
_aTK7895.E42 _bW55 2002 |
|
| 082 | 0 | 4 |
_a004.22 _221 |
| 100 | 1 |
_aWilson, G. R. _q(Graham R.) |
|
| 245 | 1 | 0 |
_aEmbedded systems and computer architecture / _cG.R. Wilson. |
| 246 | 1 | 4 | _aEmbedded systems & computer architecture. |
| 250 | _a1st ed. | ||
| 260 |
_aOxford ; _aBoston : _bNewnes, _c2002. |
||
| 264 |
_aOxford ; _aBoston : _bNewnes, _c2002. |
||
| 300 |
_axii, 294 pages : _billustrations ; _c25 cm. + _e1 CD-ROM (4 3/4 in.) |
||
| 500 | _aCD-ROM contains various simulations and interactive animations of digital circuits and microprocessors, and an integrated development environment. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 538 | _aSystem requirements: IBM (or compatible) PC; CD-ROM drive. | ||
| 650 | 0 | _aEmbedded computer systems. | |
| 650 | 0 | _aComputer architecture. | |
| 908 | _a070118 | ||
| 913 | _aN | ||
| 989 |
_a20230822095114.0 _a1430738153 |
||
| 999 |
_c10577 _d10577 |
||