000 | 00783cam a2200241 4500 | ||
---|---|---|---|
001 | 0000003350 | ||
005 | 20230921135626.0 | ||
008 | 150417s2000 mdu 000 0 eng d | ||
020 | _a0834216426 | ||
100 | 0 | _aCarpenter, Roland P.(ed.) | |
245 | 1 | 0 | _aGuidelines for sensory analysis in food product development and quality control. |
250 | _a2nd. | ||
260 |
_aMaryland : _bAspen, _c2000. |
||
264 |
_aMaryland : _bAspen, _c2000. |
||
300 | _axxvii, 210pages. | ||
500 | _aIncludes indexBibliographyGlossary. | ||
650 | 0 |
_aFood industry and trade _xQuality controlFood _xSensory evaluation. |
|
700 | 1 | _aLyon, David H. | |
700 | 1 | _aHasdell, Terry A. | |
908 | _a061017 | ||
989 | _a20230822095114.0 | ||
999 |
_c10898 _d10898 |