| 000 | 00932cam a22002532 4500 | ||
|---|---|---|---|
| 001 | 0000023233 | ||
| 005 | 20230921135635.0 | ||
| 008 | 130520s2011 xx 000 0 eng d | ||
| 020 | _c$ | ||
| 040 |
_aYour Holding Symbol _cYour Holding Symbol |
||
| 100 | 1 | _aGweshe, Finance. | |
| 245 | 1 | 3 |
_aAn analysis of challenges being faced by credit stores in the clothing industry in this turbulent environment (2000-2011) / _cby Finance Gweshe. |
| 250 | _aed. | ||
| 260 | _c2011. | ||
| 264 | _c2011. | ||
| 300 |
_a118 pages : _bcoloured illustrations ; _ccm. |
||
| 502 | _aDissertation (Msc)--Chinhoyi University of Tcehnology, 2011. | ||
| 504 | _aIncludes bibliographical references (p.89-94) and abstract. | ||
| 650 | 0 | _aClothing industries. | |
| 710 | 2 | _aChinhoyi University of Technology. | |
| 908 | _a130520 | ||
| 989 | _a20230822095114.0 | ||
| 999 |
_c11043 _d11043 |
||