| 000 | 01833cam a22003851i 4500 | ||
|---|---|---|---|
| 001 | 0000031667 | ||
| 003 | OCoLC | ||
| 005 | 20230921135644.0 | ||
| 008 | 120803s2013 enkm a001 0 eng d | ||
| 020 | _a9781780670539 | ||
| 020 | _a1780670532 | ||
| 035 | _a805050583 | ||
| 040 |
_aBTCTA _beng _erda _cBTCTA _dUKMGB _dERASA _dSINTU _dBDX _dUVV _dYDXCP _dYNK _dNLE _dVP@ _dCHVBK _dKSU _dUtOrBLW |
||
| 082 | 0 | 4 |
_a677.022 _223 |
| 090 |
_aTS1765 _b.Q563 2013 |
||
| 100 | 1 |
_aQuinn, Bradley, _eauthor. |
|
| 245 | 1 | 0 |
_aTextile visionaries : _binnovation and sustainability in textile design / _cBradley Quinn. |
| 260 | 1 |
_aLondon : _bLaurence King Publishing, _c2013. |
|
| 264 |
_aLondon : _bLaurence King Publishing, _c2013. |
||
| 300 |
_a312 pages : _bchiefly illustrations (coloured) ; _c25 cm. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 336 |
_astill image _bsti _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 500 | _aIncludes index. | ||
| 520 | _aTechnologized textiles and sustainable fabrics are among the most innovative designed today, and together they are driving the rest of the industry dramatically forward. Many designers are now integrating hi-tech fabrics, such as protective and impact-resistant textiles, or cellulose fabrics, with groundbreaking results. Embracing new processes such as biomimicry, they bridge the gap between art, design, technology, and sustainability more than any other material. This book shows how the development of fabrics today is immersed in technology, sustainability, and innovation. | ||
| 650 | 0 | _aTextile fabrics. | |
| 650 | 0 | _aTextile design. | |
| 650 | 4 | _aTextile design. | |
| 650 | 4 | _aTextile fabrics. | |
| 908 | _a210609 | ||
| 913 | _aN | ||
| 989 | 7 | _a20230822095114.0 | |
| 999 |
_c11184 _d11184 |
||