| 000 | 01242cam a22003251a 4500 | ||
|---|---|---|---|
| 001 | 0000017873 | ||
| 005 | 20230921135715.0 | ||
| 008 | 050506e200500 sz m f a001 0 eng | ||
| 020 |
_a2880468191 : _c(hbk.) |
||
| 020 | _a9782880468194 | ||
| 035 | _a(OCoLC)60741632 | ||
| 040 |
_aUKM _cUKM _dBAKER _dNLGGC _dTEF _dOUN |
||
| 090 |
_aNK1548 _b.D74 2005x |
||
| 100 | 1 | _aDrew, John. | |
| 245 | 1 | 0 |
_aColor management : _ba comprehensive guide for graphic designers / _cJohn Drew, Sarah Meyer. |
| 260 |
_aCrans-Près-Céligny ; _aHove : _bRotoVision, _cc2005. |
||
| 264 |
_aCrans-Près-Céligny ; _bRotoVision, _c2005 |
||
| 300 |
_a224 pages : _billustration ; _c29 cm. + _e1 CD-ROM (4 3/4 in.) |
||
| 500 | _aIncludes index. | ||
| 505 | 1 | _aThe Terminology of Color -- Basic Color Theories -- The Creation of Color Wheels -- Color Legibility -- Color Calibraion and Overprinting -- Color Prepress and Printing -- Behavioral Effects of Color. | |
| 650 | 0 | _aColor in design. | |
| 650 | 0 | _aColor printing. | |
| 650 | 0 | _aColor computer graphics. | |
| 650 | 7 |
_aColor printing. _2sears. |
|
| 700 | 1 | _aMeyer, Sarah. | |
| 908 | _a090714 | ||
| 913 | _aN | ||
| 989 | _a20230822095114.0 | ||
| 999 |
_c11657 _d11657 |
||