000 | 00697cam a2200229 4500 | ||
---|---|---|---|
001 | 0000003301 | ||
005 | 20230921135756.0 | ||
008 | 150417s2003 xx 000 0 eng d | ||
020 | _a8129702444 | ||
100 | 1 | _aKeat, Paul G. | |
245 | 1 | 0 |
_aManagerial economics : _beconomic tools for today's decision makers. / _cby Paul G. Keat. |
250 | _afourth edition. | ||
260 |
_aDehli : _bPearson Education, _c2003. |
||
264 |
_aDehli : _bPearson Education, _c2003 |
||
300 | _a787 pages. | ||
500 | _aIncludes index. | ||
650 | 0 | _aManagerial economics. | |
700 | 1 | _aYoung, Philip, K.Y. | |
908 | _a061017 | ||
989 | _a20230822095114.0 | ||
999 |
_c12201 _d12201 |