| 000 | 00949cam a22002652 4500 | ||
|---|---|---|---|
| 001 | 0000028857 | ||
| 005 | 20230921135822.0 | ||
| 008 | 160208s xx 000 0 eng d | ||
| 020 | _c$ | ||
| 040 |
_aYour Holding Symbol _cYour Holding Symbol |
||
| 100 | 1 | _aChirara, Julius. | |
| 245 | 1 | 3 |
_aAn investigation into the poor performance of new alcoholic beverage brand : _ba case study of Delta Beverages Castle Milk Stout brand / _cJulius Chirara. |
| 250 | _a ed. | ||
| 260 | _c2013. | ||
| 264 | _c2013. | ||
| 300 |
_ax, 82 pages : _billustrations ; _c cm. |
||
| 502 | _aDissertation (Msc.)--Chinhoyi University of Technology, 2013. | ||
| 504 | _aIncludes bibliographical references (p.73-76) and abstract. | ||
| 650 | 0 | _aProduct performance. | |
| 650 | 0 | _aAlcoholic beverages. | |
| 710 | 2 | _aChinhoyi University of Technology. | |
| 908 | _a160208 | ||
| 989 | _a20230822095114.0 | ||
| 999 |
_c12606 _d12606 |
||