| 000 | 01006cam a22002652 4500 | ||
|---|---|---|---|
| 001 | 0000028996 | ||
| 005 | 20230921135828.0 | ||
| 008 | 160329s xx 000 0 eng d | ||
| 020 | _c$ | ||
| 040 |
_aYour Holding Symbol _cYour Holding Symbol |
||
| 100 | 1 | _aMakanda, Rumbidzai Adelaide. | |
| 245 | 1 | 0 |
_aCultivated fruit host range of bactocera invadens in Mashonaland West Province of Zimbabwe and evaluation of the use of fruit mimics as a fruit fly control measure / _cRumbidzai Adelaide Makanda. |
| 250 | _a ed. | ||
| 260 |
_aChinhoyi : _bChinhoyi University. |
||
| 264 |
_aChinhoyi _bChinhoyi University _cc2015. |
||
| 300 |
_aix, 17 pages. ; _c cm. |
||
| 504 | _aInclude bibliographical references (p.6-17) and abstract. | ||
| 650 | 0 | _aCultivated fruit. | |
| 650 | 0 | _aBactocera. | |
| 650 | 0 | _aFruit fly. | |
| 710 | 2 | _aChinhoyi University of Technology. | |
| 908 | _a160329 | ||
| 989 | _a20230822095114.0 | ||
| 999 |
_c12703 _d12703 |
||