| 000 | 00679cam a2200241 4500 | ||
|---|---|---|---|
| 001 | 0000006187 | ||
| 005 | 20230921135909.0 | ||
| 008 | 150417e197900 mau 000 0 eng d | ||
| 020 | _a0205065988 | ||
| 050 | 0 |
_aQ433 _bDAV |
|
| 100 | 1 | _aDavis, Harry F. | |
| 245 | 1 | 0 | _aIntroduction to vector analysis. |
| 250 | _afourth edition. | ||
| 260 |
_aBoston : _bAllyn and Bacon, _c1979. |
||
| 264 |
_aBoston : _bAllyn and Bacon, _c1979 |
||
| 300 | _ax, 340 pages illustrations. | ||
| 500 | _aIncludes index. | ||
| 650 | 0 | _aVector analysis. | |
| 700 | 1 | _aSnider, Arthur David. | |
| 908 | _a061018 | ||
| 989 | _a20230822095114.0 | ||
| 999 |
_c13357 _d13357 |
||