| 000 | 00716cam a2200229 4500 | ||
|---|---|---|---|
| 001 | 0000009436 | ||
| 005 | 20230921135917.0 | ||
| 008 | 150417s1980 cau 000 0 eng d | ||
| 020 | _a0716711745 | ||
| 100 | 1 | _aBowen, Bruce D. | |
| 245 | 1 | 3 | _aAn Introduction to data analysis. |
| 260 |
_aSan Francisco : _bW.H. Freeman, _c1980. |
||
| 264 |
_aSan Francisco : _bW.H. Freeman, _c1980 |
||
| 300 | _aviii, 213 pages. | ||
| 500 | _aIncludes bibliographical references. | ||
| 650 | 0 | _aMathematical statistics. | |
| 700 | 1 | _aWEISBERG, Herbert F. | |
| 908 | _a061023 | ||
| 989 | _a20230822095114.0 | ||
| 999 |
_c13487 _d13487 |
||