000 | 00729cam a2200241 4500 | ||
---|---|---|---|
001 | 0000006327 | ||
005 | 20230921135922.0 | ||
020 | _a0534982158 | ||
100 | 1 | _aScheaffer, Richard L. | |
245 | 1 | 0 | _aElementary survey sampling. |
250 | _afourth edition. | ||
260 |
_aBoston : _bPWS-Kent, _cc1990. |
||
264 |
_aBoston : _bPWS-Kent, _c1990 |
||
300 |
_ax, 390 pages : _b: illustration. |
||
490 | 0 | _a(The Duxbury Advanced Series in Statistics and Decision Sciences) | |
500 | _aIncludes index. | ||
650 | 0 | _aSampling(Statistics) | |
700 | 1 | _aMendenhall, William. | |
700 | 1 | _aOTT, Lyman. | |
908 | _a061018 | ||
989 |
_a20230822095114.0 _a1430738153 |
||
999 |
_c13558 _d13558 |