| 000 | 00892cam a22002412 4500 | ||
|---|---|---|---|
| 001 | 0000019081 | ||
| 005 | 20230921135946.0 | ||
| 008 | 100216s2008 xx 000 0 eng d | ||
| 020 | _c$ | ||
| 040 |
_aYour Holding Symbol _cYour Holding Symbol |
||
| 100 | 1 | _aShopo, Rudo Noliya. | |
| 245 | 1 | 0 |
_aAssessment of the effectiveness of a mobile cellular operator's pre-paid airtime distribution system : _ba case study of Net One Cellular (PVT)LTD / _cby Shopo Noliya. |
| 260 | _c2008. | ||
| 264 | _c2008. | ||
| 300 |
_a100 pages ; _ccm. |
||
| 502 | _aDissertation (Msc.)--Chinhoyi University of Technology, 2008. | ||
| 504 | _aIncludes bibliographical references (p.86-87) and abstract. | ||
| 650 | 0 | _aAirtime distribution. | |
| 710 | 2 | _aChinhoyi University of Technology. | |
| 908 | _a100216 | ||
| 989 | _a20230822095114.0 | ||
| 999 |
_c13892 _d13892 |
||