| 000 | 00913cam a22002652 4500 | ||
|---|---|---|---|
| 001 | 0000028925 | ||
| 005 | 20230921135949.0 | ||
| 008 | 160322s xx 000 0 eng d | ||
| 020 | _c$ | ||
| 040 |
_aYour Holding Symbol _cYour Holding Symbol |
||
| 100 | 1 | _aKwaramba, Daniel. | |
| 245 | 1 | 0 |
_aAntecedents of customer loyalty : _ba case study of the telecommunications industry in Zimbabwe / _cDaniel Kwaramba. |
| 250 | _a ed. | ||
| 260 | _c2013. | ||
| 264 | _c013. | ||
| 300 |
_axii, 84 pages : _billustrations ; _c cm. |
||
| 502 | _aDissertation (Msc.)--Chinhoyi University of Technology, 2013. | ||
| 504 | _aIncludes bibliographical references (p.72-78) and abstract. | ||
| 650 | 0 | _aCustomer loyalty. | |
| 650 | 0 | _aTelecommunications. | |
| 700 | 1 | 0 | _aChinhoyi University of Technology. |
| 908 | _a160322 | ||
| 989 | _a20230822095114.0 | ||
| 999 |
_c13922 _d13922 |
||