| 000 | 00956nam a22002652 4500 | ||
|---|---|---|---|
| 001 | 0000028777 | ||
| 005 | 20230921135949.0 | ||
| 008 | 160119s xx 000 0 eng d | ||
| 020 | _c$ | ||
| 040 |
_aYour Holding Symbol _cYour Holding Symbol |
||
| 100 | 1 | _aMuradzikwa, Vakai. | |
| 245 | 1 | 3 |
_aAn investigation into the impact of Information Technology on organisational performance : _ba case of Netone Cellular, Zimbabwe / _cVakai Muradzikwa. |
| 250 | _a ed. | ||
| 260 | _c2013. | ||
| 300 |
_aviii, 67 p. : _bill. ; _c cm. |
||
| 502 | _aDissertation (Msc.)--Chinhoyi University of Technology, 2013. | ||
| 504 | _aIncludes bibliographical references (p.59-63) and abstract. | ||
| 650 | 0 | _aInformation Technology. | |
| 650 | 0 | _aOrganisational performance. | |
| 650 | 0 | _aNETONE. | |
| 710 | 2 | _aChinhoyi University of Technology. | |
| 908 | _a160119 | ||
| 989 | _a20230822095114.0 | ||
| 999 |
_c13933 _d13933 |
||