| 000 | 02434cam a22003614a 4500 | ||
|---|---|---|---|
| 001 | 0000030615 | ||
| 005 | 20230921140049.0 | ||
| 008 | 111017s2012 njum a001 0 eng | ||
| 010 | _a2011043317 | ||
| 020 |
_a9781118093740 : _cUS$136.00 |
||
| 050 | 0 | 0 |
_aQA76.9.S88 _bD464 2012 |
| 082 | 0 | 0 |
_a004.2/2 _223 |
| 100 | 1 | _aRoth, Roberta M. | |
| 245 | 1 | 0 |
_aSystem analysis and design / _cAlan Dennis, Barbara Haley Wixom, Roberta M. Roth. |
| 246 | 1 | 4 | _aSystems analysis & design. |
| 250 | _afifth edition. | ||
| 260 |
_aHoboken, NJ : _bJohn Wiley, _cc2013. |
||
| 264 |
_aHoboken, NJ : _bJohn Wiley, _c2013 |
||
| 300 |
_axxiv, 561 pages : _billustrations ; _c26 cm. |
||
| 500 | _aMachine generated contents note: Chapter 1. The Systems Analyst and Information System Development Chapter 2. Project Selection and Management Chapter 3. Requirements Determination Chapter 4. Use Case Analysis Chapter 5. Process Modeling Chapter 6. Data Modeling Chapter 7. Moving Into Design Chapter 8. Architecture Design Chapter 9. User Interface Design Chapter 10. Program Design Chapter 11. Data Storage Design Chapter 12. Moving Into Implementation Chapter 13. Transition to the New System Chapter 14. The Movement to Objects. | ||
| 505 | 0 | _aThe systems analyst and information systems development -- Project selection and management -- Requirements determination -- Use case analysis -- Process modeling -- Data modeling -- Moving into design -- Architecture design -- User interface design -- Program design -- Data storage design -- Moving into implementation -- Transition to the new system -- The movement to objects. | |
| 520 | _a"Alan Dennis' 5th Edition of Systems Analysis and Design continues to build upon previous issues with it hands-on approach to systems analysis and design with an even more in-depth focus on the core set of skills that all analysts must possess. Dennis continues to capture the experience of developing and analyzing systems in a way that readers can understand and apply and develop a rich foundation of skills as a systems analyst.". | ||
| 650 | 2 | _aSystems Analysis. | |
| 650 | 2 | _aSoftware. | |
| 650 | 2 | _aAutomatic Data Processing. | |
| 650 | 0 | _aSystem design. | |
| 650 | 0 | _aSystem analysis. | |
| 650 | 0 | _aComputer architecture. | |
| 700 | 1 |
_aWixom, Barbara Haley, _d1969-. |
|
| 700 | 1 | _aDennis, Alan. | |
| 989 | _a20230822095114.0 | ||
| 999 |
_c14872 _d14872 |
||