| 000 | 03344cam a22004091i 4500 | ||
|---|---|---|---|
| 001 | 0000028699 | ||
| 005 | 20230921140121.0 | ||
| 008 | 140830s2015 enkm b a001 0 eng d | ||
| 010 | _a2014939331 | ||
| 020 | _a9780199657032 (hbk.) | ||
| 020 | _a0199657033 (hbk.) | ||
| 020 | _a9780199657049 (pbk.) | ||
| 020 | _a0199657041 (pbk.) | ||
| 035 | _a(OCoLC)889738138 | ||
| 035 | _a(OCoLC)889738138 | ||
| 040 |
_aBTCTA _beng _erda _cBTCTA _dBDX _dYDXCP _dOCLCO _dUKMGB _dOCLCQ _dIPL _dDLC _dOCLCF |
||
| 050 | 4 |
_aQC133 _b.N65 2015 |
|
| 100 | 1 |
_aNolte, D. D., _eauthor. |
|
| 245 | 1 | 0 |
_aIntroduction to modern dynamics : _bchaos, networks, space and time / _cDavid D. Nolte. |
| 260 |
_aOxford : _aNew York, NY : _bOxford University Press, _c[2015] |
||
| 264 |
_aOxford : _bOxford University Press, _c2015. |
||
| 300 |
_axiii, 423 pages : _billustrations (some colored) ; _c25 cm. |
||
| 336 |
_atext _btxt _2rdacontent. |
||
| 337 |
_aunmediated _bn _2rdamedia. |
||
| 338 |
_avolume _bnc _2rdacarrier. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aPart 1: Geometric Mechanics: Physics and geometry -- Hamiltonian dynamics and phase space -- Part 2: Nonlinear Dynamics: Nonlinear dynamics and chaos -- Coupled oscillators and synchronization -- Network dynamics -- Part 3: Complex Systems: Neurodynamics and neural networks -- Evolutionary dynamics -- Economic dynamics -- Part 4: Relativity and Space-time: Metric spaces and geodesic motion -- Relativistic dynamics -- The general theory of relativity and gravitation. | |
| 520 | _a"The best parts of physics are the last topics that our students ever see. These are the exciting new frontiers of nonlinear and complex systems that are at the forefront of university research and are the basis of many high-tech businesses. Topics such as traffic on the World Wide Web, the spread of epidemics through globally-mobile populations, or the synchronization of global economies are governed by universal principles just as profound as Newton's laws. Nonetheless, the conventional university physics curriculum reserves most of these topics for advanced graduate study. Two justifications are given for this situation: first, that the mathematical tools needed to understand these topics are beyond the skill set of undergraduate students, and second, that these are speciality topics with no common theme and little overlap. Introduction to Modern Dynamics dispels these myths. The structure of this book combines the three main topics of modern dynamics - chaos theory, dynamics on complex networks, and general relativity - into a coherent framework. By taking a geometric view of physics, concentrating on the time evolution of physical systems as trajectories through abstract spaces, these topics share a common and simple mathematical language through which any student can gain a unified physical intuition. Given the growing importance of complex dynamical systems in many areas of science and technology, this text provides students with an up-to-date foundation for their future careers.". | ||
| 650 | 0 | _aDynamics. | |
| 650 | 0 |
_aDynamics _xMathematical models. |
|
| 650 | 0 | _aMotion. | |
| 650 | 0 | _aChaotic behavior in systems. | |
| 908 | _a160113 | ||
| 913 | _aN | ||
| 989 | 7 | _a20230822095114.0 | |
| 999 |
_c15400 _d15400 |
||