| 000 | 00753cam a2200229 4500 | ||
|---|---|---|---|
| 001 | 0000008283 | ||
| 005 | 20230921140126.0 | ||
| 008 | 150417s2004 xx 000 0 eng d | ||
| 020 | _a8129705206 | ||
| 100 | 1 | _aNaik, P.V. | |
| 245 | 1 | 0 | _aEngineering physics. |
| 260 |
_aDelhi : _bPearson Education, _c2004. |
||
| 264 |
_aDelhi : _bPearson Education, _c2004 |
||
| 300 | _axiv, 288 pages illustrations. | ||
| 500 | _aIncludes bibliographical references and index. | ||
| 650 | 0 | _aPhysicsCrystallographyThermoelectricity. | |
| 908 | _a061020 | ||
| 989 | _a20230822095114.0 | ||
| 999 |
_c15468 _d15468 |
||