000 | 01114cam a22002532 4500 | ||
---|---|---|---|
001 | 0000023161 | ||
005 | 20230921140133.0 | ||
008 | 130509s2012 xx 000 0 eng d | ||
020 | _c$ | ||
040 |
_aYour Holding Symbol _cYour Holding Symbol |
||
100 | 1 | _aKazomba, Stephen. | |
245 | 1 | 3 |
_aAn investigation into he causes and impact of work-related accidents on human resorces productivity : _ba case study of Small and Medium Sized Enterprises (SMES) involved in the manufacturing and services sectors in the Murahwa Green Markert SME Cluster Zone of Mutare Urban Area of Manicaland Province of Zimbabwe / _cby Stephen Kazomba. |
250 | _aed. | ||
260 | _c2012. | ||
264 | _c2012. | ||
300 |
_a96 pages : _billustrations ; _ccm. |
||
502 | _aDissertations (Msc)--Chinhoyi University of Technology, 2012. | ||
504 | _aIncludes bibliographical references (p.82-89) and abstract. | ||
650 | 0 | _aAccidents, Human resources productivity. | |
710 | 2 | _aChinhoyi University of Technology. | |
908 | _a130509 | ||
989 | _a20230822095114.0 | ||
999 |
_c15592 _d15592 |