000 | 01576cam a22003371a 4500 | ||
---|---|---|---|
001 | 0000024020 | ||
005 | 20230921140142.0 | ||
008 | 100210e201000 xx m b a001 0 eng d | ||
019 |
_a437818789 _a441167813 |
||
020 | _a9788184870299 (hbk.) | ||
020 | _a8184870299 (hbk.) | ||
020 | _a9781842655917 | ||
020 | _a1842655914 | ||
035 | _a(OCoLC)505887348 | ||
035 |
_a(OCoLC)505887348 _z(OCoLC)437818789 _z(OCoLC)441167813 |
||
040 |
_aSINUS _cSINUS _dYDXCP _dCDX _dBTCTA |
||
050 | 4 |
_aQD139.T7 _bA35 2010 |
|
082 | 0 | 4 |
_a543 _222 |
245 | 0 | 0 |
_aAdvanced trace analysis / _ceditor, Susanta Lahiri. |
260 |
_aNew Delhi : _bNarosa Pub. House, _cc2010. |
||
264 |
_aNew Delhi : _bNarosa Pub. House, _c2010 |
||
300 |
_av, 179 pages : _billustration ; _c25 cm. |
||
504 | _aIncludes bibliographical references and indexes. | ||
505 | 0 | _aStatistical approaches in environmental epidemiology / T.G. Verburg, S.M. Sarmento and H.Th. Wolterbeek -- Inductively coupled plasma mass spectrometry for trace analysis / Suresh K. Aggarwal -- Trace analysis by X-ray fluorescence / Daisy Joseph -- Ion beam analysis / B.S. Tomar -- Determination of uranium speciation in aqueous samples by time-resolved laser-induced fluorescence spectroscopy (TRLFS) / Gert Bernhard and Gerhard Geipel -- Trace element speciation using greener techniques / Dalia Nayak and Kamalika Roy. | |
650 | 0 | _aTrace analysis. | |
700 | 1 | _aLahiri, Susanta. | |
908 | _a140316 | ||
913 | _aN | ||
989 | _a20230822095114.0 | ||
999 |
_c15739 _d15739 |