| 000 | 01419cam a2200253 a 4500 | ||
|---|---|---|---|
| 001 | 0000028795 | ||
| 005 | 20231003135819.0 | ||
| 008 | 030714s2005 maua 001 0 eng d | ||
| 010 | _a 2003109914 | ||
| 020 |
_a0618372067 (text) : _cUS$90.00 |
||
| 020 | _a0618372121 (media guide) | ||
| 050 | 0 | 0 |
_aQD33.2 _b.Z86 2005 |
| 082 | 0 | 0 |
_a540 _222 |
| 100 | 1 | _aZumdahl, Steven S. | |
| 245 | 1 | 0 |
_aChemical principles / _cSteven S. Zumdahl. |
| 250 | _a5th ed. | ||
| 260 |
_aBoston : _bHoughton Mifflin, _cc2005. |
||
| 300 |
_axix, 1070, 94 p : _bcol. ill ; _c26 cm. |
||
| 500 | _aIncludes index. | ||
| 505 | 0 | _aChemists and chemistry -- Atoms, molecules, and ions -- Stoichiometry -- Types of chemical reactions and solution stoichiometry -- Gases -- Chemical equilibrium -- Acids and bases -- Applications of aqueous equilibria -- Energy, enthalpy and thermochemistry -- Spontaneity, entropy and free energy -- Electrochemistry -- Quantum mechanics and atomic theory -- Bonding: general concepts -- Covalent bonding: orbitals -- Chemical kinetics -- Liquids and solids -- Properties of solutions -- Representative elements: Groups 1A through 4A; Groups 5A through 8A -- Transition metals and coordination chemistry -- The nucleus: a chemist's view -- Organic and biochemical molecules -- Appendices. | |
| 650 | 0 | _aChemistry. | |
| 989 | _a20230822095114.0 | ||
| 999 |
_c16348 _d16348 |
||