000 | 02946cam a22005051a 4500 | ||
---|---|---|---|
001 | 0000021616 | ||
005 | 20231003135830.0 | ||
008 | 041108s2004 xxm b a001 0 eng c | ||
016 |
_aB0409983 _2bccb |
||
020 | _a9076998418 (Wageningen Academic Publishers) | ||
020 | _a2738011705 (INRA Editions) | ||
035 | _a(OCoLC)56933306 | ||
035 | _a(OCoLC)56933306 | ||
041 | 1 |
_aeng _hfre |
|
042 | _ac=Program for Cooperative Cataloging | ||
050 | 4 |
_aSF97 _b.T33 2004 |
|
072 | 7 |
_aS _2lcco |
|
082 | 0 | 4 |
_a636.085 _222 |
092 | _a636.085 TABLES | ||
130 | 0 |
_aTables de composition et de valeur nutritive des matieres premieres destinees aux animaux d'elevage. _lEnglish. |
|
245 | 1 | 0 |
_aTables of composition and nutritional value of feed materials : _bpigs, poultry, cattle, sheep, goats, rabbits, horses and fish / _cscientific editors, Daniel Sauvant, Jean-Marc Perez and Gilles Tran ; translated [from the French] by Andrew Ponter. |
250 | _a2nd rev. and corr. ed. | ||
260 |
_aWageningen : _bWageningen Academic Publishers ; _aParis : _bInra, _c2004. |
||
264 |
_aParis : _bInra, _c2004. |
||
300 |
_a304 pages : _billustrations ; _c24 cm. |
||
500 | _a"The collective work of researchers and lecturers from the Institut National de la Recherche Agronomique (INRA), the Association Française de Zootechnie (AFZ) and the Institut National Agronomique Paris-Grignon.". | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aConstruction of the tables -- Chemical data and nutritional value -- Nutritional values for pigs -- Nutritional values for poultry -- Nutritional values for ruminants -- Nutritional values for rabbits -- Nutritional values for horses -- Nutritional values for fish -- Biological values of mineral sources -- Abbreviations -- Tables of composition and nutritional value -- Cereals -- Wheat by-products -- Maize by-products -- Other cereal by-products -- Legume and oil seeds -- Oil seed meals -- Starch, roots and tubers -- Other plant by-products -- Dehydrated forages -- Dairy products -- Fish meals and solubles -- Other animal by-products -- Processed feed materials: nutritional values for ruminants -- Fats -- Synthetic amino acids -- Relatie biological values of mineral sources -- Index. | |
599 | _avet ab | ||
650 | 0 |
_aFeeds _xComposition _vTables. |
|
650 | 0 |
_aAnimal nutrition _vTables. |
|
650 | 7 |
_aFeeds _xComposition _vTables. _2sears. |
|
700 | 1 | _aSauvant, Daniel. | |
700 | 1 | _aPerez, Jean-Marc. | |
700 | 1 | _aTran, Gilles. | |
710 | 2 | _aInstitut national de la recherche agronomique (France) | |
710 | 2 | _aInstitut national agronomique Paris-Grignon. | |
710 | 2 | _aAssociation française de zootechnie. | |
908 | _a120503 | ||
913 | _a- | ||
930 | _aVET 636.085 TABLES | ||
989 | _a20230822095114.0 | ||
999 |
_c16565 _d16565 |