| 000 | 01226cam a2200349 a 4500 | ||
|---|---|---|---|
| 001 | 0000019306 | ||
| 005 | 20231003135830.0 | ||
| 008 | 960722s1997 enkm b a001 0 eng | ||
| 010 | _a96027451 | ||
| 015 | _aGB97-11397 | ||
| 019 | _a36387178 | ||
| 020 | _a0198559666 (hardbound) | ||
| 020 | _a0198559453 (pbk.) | ||
| 035 | _a(OCoLC)35172532 | ||
| 040 |
_aDLC _cDLC _dYDX _dGZM _dUKM |
||
| 050 | 0 | 0 |
_aQD905.2 _b.H355 1997 |
| 082 | 0 | 0 |
_a548 _220 |
| 100 | 1 |
_aHammond, C. _q(Christopher), _d1942-. |
|
| 245 | 1 | 4 |
_aThe basics of crystallography and diffraction / _cChristopher Hammond. |
| 260 |
_aOxford ; _aNew York : _bOxford University Press, _c1997. |
||
| 264 |
_aOxford ; _bOxford University Press, _c1997 |
||
| 300 |
_axi, 249 pages : _billustrations ; _c24 cm. |
||
| 440 | 0 | _aInternational Union of Crystallography texts on crystallography ; | |
| 504 | _aIncludes bibliographical references (p. [239]-242) and index. | ||
| 650 | 0 | _aCrystallography. | |
| 650 | 0 | _aX-ray crystallography. | |
| 908 | _a100322 | ||
| 913 | _aN | ||
| 989 |
_a20230822095114.0 _a1430738153 |
||
| 999 |
_c16577 _d16577 |
||