000 | 02551cam a22004934a 4500 | ||
---|---|---|---|
001 | 0000018256 | ||
005 | 20231004122336.0 | ||
008 | 070504s2007 enkm b a000 0 eng | ||
010 | _a2007018971 | ||
019 |
_a144536438 _a144556302 |
||
020 | _a9780521842686 (hardback) | ||
020 | _a0521842689 (hardback) | ||
020 | _a9780521603652 (pbk.) | ||
020 | _a052160365X (pbk.) | ||
035 | _a(OCoLC)124505674 | ||
035 |
_a(OCoLC)124505674 _a144556302 _z(OCoLC)144536438 |
||
040 |
_aDNLM/DLC _cDLC _dNLM _dBAKER _dBTCTA _dC#P _dYDXCP |
||
042 | _ac=Program for Cooperative Cataloging | ||
050 | 0 | 0 |
_aQH440.3 _b.T48 2007 |
060 | 1 | 0 |
_aQU 18.2 _bP953 2007 |
082 | 0 | 0 |
_a576.5076 _222 |
245 | 0 | 0 |
_aPrimer of genetic analysis : _ba problems approach / _cJames N. Thompson, Jr. ... [et al]. |
250 | _a3rd ed. | ||
260 |
_aCambridge ; _aNew York : _bCambridge University Press, _c2007. |
||
263 | _a1111 | ||
264 |
_aCambridge ; _bCambridge University Press, _c2007 |
||
300 |
_axi, 312 pages : _billustrations ; _c27 cm. |
||
504 | _aIncludes bibliographical references. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aOverview of genetic organization and scale -- Mitosis and meiosis -- Nucleic acids: DNA and RNA -- Basic mendelian genetics -- Probability and chi square -- Sex linkage and gene interactions -- Pedigree analysis -- Overview of basic statistical testing -- Quantitative inheritance -- Overview of genetic mapping -- Assessing chromosome linkage relationships -- Linkage and mapping in diploids -- Mapping in bacteria and viruses -- Overview of types of genetic change -- Gene mutation -- Changes in chromosome number and structure -- Protein synthesis and the genetic code -- Gene regulation and development -- Overview of molecular biology techniques -- DNA mapping and human genome analysis -- Basic population genetics -- Selection and evolution -- Practice tests -- Answers to practice tests and crossword puzzles -- Landmarks in the history of genetics. | |
650 | 0 |
_aGenetics _vProblems, exercises, etc. |
|
650 | 1 | 2 |
_aGenetics _vProblems and Exercises. |
650 | 7 |
_aGenetics _vProblems, exercises, etc. _2sears. |
|
650 | 7 |
_aGenetics _xProblems and Exercises. _2sears. |
|
650 | 0 |
_aGenetics _xProblems and Exercises. |
|
700 | 1 | _aThompson, James N. | |
700 | 1 | _aHellack, Jenna J. | |
700 | 1 | _aBraver, Gerald. | |
700 | 1 | _aDurica, David, S. | |
908 | _a090930 | ||
913 | _aN | ||
989 | _a20230822095114.0 | ||
999 |
_c16795 _d16795 |