000 | 01115cam a22002892 4500 | ||
---|---|---|---|
001 | 0000028950 | ||
005 | 20231012092153.0 | ||
008 | 160323s xx 000 0 eng d | ||
020 | _c$ | ||
040 |
_aYour Holding Symbol _cYour Holding Symbol |
||
100 | 1 | _aChenge, Eniko. | |
245 | 1 | 0 |
_aEvaluation of the effectiveness of the HIV and AIDS intervention strategies in reduction of HIV prevalence rate in Zimbabwe : _ba study of World Vision Zimbabwe's HIV and AIDS strategic intervention in Mutasa District / _cEniko Chenge. |
250 | _afirst edition. | ||
260 | _c2013. | ||
264 | _a2013 | ||
300 |
_axiii, 141 pages. : _billustrations. ; _c cm. |
||
502 | _aDissertation (Msc.)--Chinhoyi University of Technology, 2013. | ||
504 | _aIncludes bibliographies references (p.109-116) and abstract. | ||
650 | 0 | _aHIV. | |
650 | 0 | _aAIDS. | |
650 | 0 | _aHIV prevalence. | |
650 | 0 | _aStrategis interventions. | |
710 | 2 | _aChinhoyi University of Technology. | |
908 | _a160323 | ||
989 | _a20230822095114.0 | ||
999 |
_c17082 _d17082 |