000 | 00703cam a2200217 4500 | ||
---|---|---|---|
001 | 0000031102 | ||
005 | 20231018144342.0 | ||
008 | 190822s xx 000 0 eng d | ||
020 |
_a9781437726992 : _c$243.49 |
||
245 | 1 | 0 |
_aAtlas of 3D Echocardiography / _cedited by Edward A. Gill. |
260 |
_aPhiladelphia : _bElsevier, _c2013. |
||
264 |
_aPhiladelphia : _bElsevier, _c2013. |
||
300 |
_axiii, 375 pages : _bcol. illustrations ; _c cm. |
||
504 | _aIncludes bibliography and index. | ||
650 | 0 | _xEchocardiography. | |
650 | 0 | _aCardiovascular diseases. | |
700 | 1 | _aGill, Edward A. | |
908 | _a190822 | ||
989 | _a20230822095114.0 | ||
999 |
_c17894 _d17894 |