000 | 01180cam a22003134a 4500 | ||
---|---|---|---|
001 | 0000021547 | ||
005 | 20231018144344.0 | ||
008 | 070309s2008 ohum b a001 0 eng | ||
020 |
_a9781844804931 : _c$50.00 |
||
245 | 1 | 0 |
_aBusiness analysis and valuation : _btext only / _cKrishna G. Palepu, et...al. |
250 | _aIFRS ed. | ||
260 |
_aAustralia : _bCENGAGE Learning, _cc2007. |
||
300 |
_axvi, 572 : _bill. ; _c26 cm. |
||
500 | _aIncludes bibliographical references and index. | ||
650 | 0 | _aBusiness enterprises. | |
650 | 0 | _aFinancial statements. | |
650 | 0 | _aBusiness enterprises. | |
700 | 1 | _aPaul M Healy. | |
700 | 1 | _aVictor L. Bernad. | |
700 | 1 | _aErik Peek. | |
989 | _a20230822095114.0 | ||
999 |
_c17913 _d17913 |