| 000 | 00919cam a22002652 4500 | ||
|---|---|---|---|
| 001 | 0000028999 | ||
| 005 | 20231018144346.0 | ||
| 008 | 160329s xx 000 0 eng d | ||
| 020 | _c$ | ||
| 040 |
_aYour Holding Symbol _cYour Holding Symbol |
||
| 100 | 1 | _aMolife, Elijah. | |
| 245 | 1 | 0 |
_aDeterminants of patient choice of healthcare evidence from healthcare service providers in Harare Zimbabwe / _cElijah Molife. |
| 250 | _a ed. | ||
| 260 | _c2014. | ||
| 264 | _c2014. | ||
| 300 |
_ax, 89 pages : _billustrations ; _c cm. |
||
| 502 | _aDissertation (Msc.)--Chinhoyi University of Technology, 2014. | ||
| 504 | _aInclude bibliographical references (p.81-85) and abstract. | ||
| 650 | 0 | _aHealthcare service providers. | |
| 650 | 0 | _aPatients. | |
| 710 | 2 | _aChinhoyi University of Technology. | |
| 908 | _a160329 | ||
| 989 | _a20230822095114.0 | ||
| 999 |
_c17942 _d17942 |
||