000 | 01356cam a22003612 4500 | ||
---|---|---|---|
001 | 0000024108 | ||
005 | 20231018144351.0 | ||
008 | 140429s2013 xx 000 0 eng d | ||
020 |
_a9780409057027 : _c$85-00 |
||
245 | 0 | 0 |
_aGroup statements : _bVolume 1 / _cC. S. Binnekade ... (et al.). |
250 | _a15th ed. | ||
260 |
_aDurban : _bLexisNexis, _c2013. |
||
300 |
_a526 p ; _ccm. |
||
650 | 0 |
_aFinancial statements, Consolidated _zSouth Africa. |
|
650 | 0 | _aSubsidiary corporations. | |
650 | 0 | _aHolding companies. | |
700 | 1 | _aBinnekade, C. S. | |
700 | 1 | _aKoppeschachaar, Z. R. | |
700 | 1 | _aStegmann, N. | |
700 | 1 | _aRossouw, J. | |
700 | 1 | _aWright, C. | |
908 | _a140429 | ||
989 | _a20230822095114.0 | ||
999 |
_c17996 _d17996 |