000 | 00952cam a22002532 4500 | ||
---|---|---|---|
001 | 0000020426 | ||
005 | 20231018145543.0 | ||
008 | 110520s2010 xx 000 0 eng d | ||
020 | _c$ | ||
040 |
_aYour Holding Symbol _cYour Holding Symbol |
||
100 | 1 | _aKaronga, Thamary. | |
245 | 1 | 2 |
_aA study of VCT uptake by workers in the Health Sector in Zimbabwe during the period 2000-2009 : _ba case study of Chinhoyi Provincial Hospital / _cby Thamary Karonga. |
250 | _aedition. | ||
260 | _c2010. | ||
264 | _c2010 | ||
300 |
_axiii, 66 pages. : _bcol illustrations. ; _ccm. |
||
502 | _aDissertation (Msc.)--Chinhoyi University of Technology, 2010. | ||
504 | _aIncludes Bibliographical references (p.55-58) and abstract. | ||
650 | 0 | _aVoluntary testing and counselling. | |
650 | 0 | _aHealth workers. | |
908 | _a110520 | ||
989 | _a20230822095114.0 | ||
999 |
_c18062 _d18062 |