| 000 | 03427cam a2200457 a 4500 | ||
|---|---|---|---|
| 001 | 0000031169 | ||
| 005 | 20231018145550.0 | ||
| 008 | 110926s2012 paum b a001 0 eng | ||
| 010 | _a2011040394 | ||
| 019 | _a741543007 | ||
| 020 |
_a9781455701049 : _c$51.12 _q(hbk.) |
||
| 035 | _a(OCoLC)755056539 | ||
| 035 |
_a(OCoLC)755056539 _z(OCoLC)741543007 |
||
| 042 | _ac=Program for Cooperative Cataloging | ||
| 050 | 1 | 0 |
_aRC78.7.R4 _bM47 2012 |
| 060 | 0 | 0 | _a2012 D-349 |
| 082 | 0 | 0 |
_a616.07575 _223 |
| 100 | 1 |
_aMettler, Fred A, _cJr, _d1945-, _eauthor. |
|
| 245 | 1 | 0 |
_aEssentials of nuclear medicine imaging / _cby Fred A. Mettler and Milton J. Guiberteau. |
| 250 | _asixth edition. | ||
| 260 |
_aPhiladelphia, PA : _bElsevier Saunders, _c©2012. |
||
| 264 |
_aPhiladelphia, PA : _bElsevier Saunders, _c©2012. |
||
| 300 |
_axii, 607 pages : _billustrations (some color) ; _c27 cm. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aRadioactivity, radionuclides, and radiopharmaceuticals -- Instrumentation and quality control -- Central nervous system -- Thyroid, parathyroid, and salivary glands -- Cardiovascular system -- Respiratory system -- Gastrointestinal tract -- Skeletal system -- Genitourinary system and adrenal glands -- Non-PET neoplasm imaging and radioimmunotherapy -- ¹⁸F-FDG PET/CT neoplasm imaging -- Inflammation and infection imaging -- Authorized user and radioisotope safety issues -- Self-evaluation. Unknown case sets -- Answers to unknown case sets -- Appendix A: Characteristics of radionuclides for imaging and therapy -- Appendix B-1: Radioactivity conversion table for International System (SI) Units (Becquerels to Curies) -- Appendix B-2: Radioactivity conversion table for International System (SI) Units (Curies to Becquerels) -- Appendix C-1: Technetium-99m decay and generation tables -- Appendix C-2: Other radionuclide decay tables -- Appendix D: Injection techniques and pediatric dosages -- Appendix E-1: Sample techniques for nuclear imaging -- Appendix E-2: Abnormal radio pharmaceutical distribution as a result of medications and other extrinsic factors -- Appendix F: Nonradioactive pharmaceuticals in nuclear medicine -- Appendix G: Pregnancy and breastfeeding -- Appendix H-1: General considerations for hospitalized patients receiving radionuclide therapy -- Appendix H-2: Special considerations and requirements for iodine-131 therapy -- Appendix I: Emergency procedures for spills of radioactive materials. | |
| 520 | _aRely on this concise, systematic introduction to the biology and epidemiology of human parasitic diseases. Explore an extensive series of photographs, line drawings, and plates that aid in the recognition of parasitic diseases and help to build a solid understanding of the fundamentals of diagnosis and treatment. Updated and enhanced, the 6th Edition features an expanded art program-now in full color. | ||
| 650 | 0 | _aRadioisotope scanning. | |
| 650 | 0 | _aDiagnostic imaging. | |
| 650 | 1 | 2 |
_aNuclear Medicine _xmethods. |
| 650 | 2 | 2 | _aRadionuclide Imaging. |
| 650 | 2 | 2 | _aRadiopharmaceuticals. |
| 650 | 2 | 2 | _aRadiotherapy. |
| 700 | 1 | _aGuiberteau, Milton J. | |
| 908 | _a190827 | ||
| 913 | _aN | ||
| 989 | 7 | _a20230822095114.0 | |
| 999 |
_c18165 _d18165 |
||