| 000 | 02095cam a2200445 i 4500 | ||
|---|---|---|---|
| 001 | 0000030959 | ||
| 005 | 20231018145558.0 | ||
| 008 | 130529s2014 moum b a001 0 eng | ||
| 010 | _a2013021567 | ||
| 020 |
_a9780323089029 (pbk. : alk. paper) : _c$178.00 |
||
| 020 | _a032308902X (pbk. : alk. paper) | ||
| 035 | _a(OCoLC)846520490 | ||
| 042 | _ac=Program for Cooperative Cataloging | ||
| 050 | 4 |
_aRC78 _b.M185 2014 |
|
| 060 | 0 | 0 | _a2014 B-410 |
| 060 | 1 | 0 | _aWN 200 |
| 082 | 0 | 0 |
_a616.07 _223 |
| 100 | 1 |
_aKowalczyk, Nina, _eauthor. |
|
| 245 | 1 | 0 |
_aRadiographic pathology for technologists / _cby Nina Kowalczyk. |
| 250 | _asixth edition. | ||
| 260 |
_aMarylands Heights : _bElsevier Mosby, _c2014. |
||
| 264 | 1 |
_aMaryland Heights, MO : _bElsevier Mosby, _c[2014] |
|
| 300 |
_aviii, 458 pages. ; _c23 cm. |
||
| 336 |
_atext _btxt _2rdacontent. |
||
| 337 |
_aunmediated _bn _2rdamedia. |
||
| 338 |
_avolume _bnc _2rdacarrier. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aIntroduction to pathology -- Skeletal system -- Respiratory system -- Cardiovascular system -- Abdomen and gastrointestinal system -- Hepatobiliary system -- Urinary system -- Central nervous system -- Hemopoietic system -- Reproductive system -- Endocrine system -- Traumatic disease. | |
| 520 | _aThe 6th Edition of this text covers the injuries and abnormalities most frequently diagnosed using medical imaging to prepare you for what you are most likely to encounter on the job. It also features background discussions of key anatomy and physiology principles, along with imaging considerations for each disease categorized by type followed by a description of its radiographic appearance, signs and symptoms, and treatment. | ||
| 650 | 0 | _aDiagnosis, Radioscopic. | |
| 650 | 0 | _aDiagnostic imaging. | |
| 650 | 0 | _aPathology. | |
| 650 | 0 | _aRadiologic technologists. | |
| 650 | 1 | 2 |
_aRadiography _xmethods. |
| 650 | 2 | 2 |
_aPathology _xmethods. |
| 908 | _a190502 | ||
| 913 | _aN | ||
| 989 | 7 | _a20230822095114.0 | |
| 999 |
_c18285 _d18285 |
||