| 000 | 00830cam a22002292 4500 | ||
|---|---|---|---|
| 001 | 0000019096 | ||
| 005 | 20231018145600.0 | ||
| 008 | 100217s2008 xx 000 0 eng d | ||
| 020 | _c$ | ||
| 040 |
_aYour Holding Symbol _cYour Holding Symbol |
||
| 100 | 1 | _aChagomoka, Takemore. | |
| 245 | 1 | 4 |
_aThe use of communities by seed companies in seed production in developing countries : _ba case of Zimbabwe / _cby Takemore Chagomoka. |
| 260 | _c2008. | ||
| 300 |
_a65 pages ; _ccm. |
||
| 502 | _aDissertation (Msc.)--Chinhoyi University of Technology, 2008. | ||
| 504 | _aIncludes bibliographical references (p.53-57) and abstract. | ||
| 650 | 0 | _aSeed technology. | |
| 710 | 2 | _aChinhoyi University of Technology. | |
| 908 | _a100217 | ||
| 989 | _a20230822095114.0 | ||
| 999 |
_c18324 _d18324 |
||