000 | 00895cam a22002652 4500 | ||
---|---|---|---|
001 | 0000028887 | ||
005 | 20231020123547.0 | ||
008 | 160217s xx 000 0 eng d | ||
020 | _c$ | ||
040 |
_aYour Holding Symbol _cYour Holding Symbol |
||
100 | 1 | _aSarai, Jonathan. | |
245 | 1 | 0 |
_aAssessing the effect fertiliser regime on yield and post harvest quality of Backwheat (Fagopyrum esculentum) in Zimbabwe / _cJonathan Sarai. |
250 | _a ed. | ||
260 | _c2014. | ||
264 | _c2014. | ||
300 |
_axi, 39 pages : _billustrations ; _c cm. |
||
502 | _aDissertation (Msc.)--Chinhoyi University of Technology, 2014. | ||
504 | _aIncludes bibliographical references (p.23-24) and abstract. | ||
650 | 0 | _aFertilisers. | |
650 | 0 | _aBackwheat. | |
710 | 2 | _aChinhoyi University of Technology. | |
908 | _a160217 | ||
989 | _a20230822095114.0 | ||
999 |
_c18360 _d18360 |