| 000 | 00953cam a2200289 4500 | ||
|---|---|---|---|
| 001 | 0000007200 | ||
| 005 | 20230921134709.0 | ||
| 008 | 150417s2001 000 0 eng d | ||
| 020 | _a9211010306 | ||
| 100 | 1 | _aChalmin, Philippe (ed.) | |
| 110 | 2 | _aUNCTAD Secretariat. | |
| 111 | 2 | _aUnited Nations Conference on Trade and Development. | |
| 245 | 1 | 0 |
_aWorld commodity survey 2000- 2001 : _bmarkets, trends and the world economic environment. |
| 250 | _aInfocomm ed. | ||
| 260 |
_aGeneva : _bUnited Nations, _c2001. |
||
| 300 |
_aviii,348p : _b:ill. |
||
| 500 | _aIncludes indexIand a questionnaire. | ||
| 650 | 0 | _aCommercial products. | |
| 650 | 0 | _aWorld economic survey. | |
| 650 | 0 | _aMarket trends. | |
| 650 | 0 | _aUnited Nations publication. | |
| 650 | 7 |
_aCommercial products. _2sears |
|
| 700 | 1 | _aPRAGER, Charles (ed.) | |
| 908 | _a061019 | ||
| 989 | _a20230822095114.0 | ||
| 999 |
_c1972 _d1972 |
||