| 000 | 00616cam a22002172 4500 | ||
|---|---|---|---|
| 001 | 0000010693 | ||
| 005 | 20230921134759.0 | ||
| 008 | 051214s2003 nju 000 0 eng d | ||
| 020 |
_a0471234842 : _c$ |
||
| 040 |
_aYour Holding Symbol _cYour Holding Symbol |
||
| 100 | 1 | _aFabozzi, Frank J. | |
| 245 | 1 | 0 | _aFinancial Management analysis. |
| 250 | _a2nd ed. | ||
| 260 |
_aNew Jersey : _bJohn Wiley, _c2003. |
||
| 300 | _a1007 p. | ||
| 650 | 0 | _aFinancial Management. | |
| 700 | 1 | _aPeterson, Pamela P. | |
| 908 | _a051214 | ||
| 989 | _a20230822095114.0 | ||
| 999 |
_c2819 _d2819 |
||