000 | 01541cam a2200445 a 4500 | ||
---|---|---|---|
001 | 0000010920 | ||
005 | 20230921134807.0 | ||
008 | 941108s1995 nyua f 001 0 eng | ||
008 | 941108s1995 nyua f 001 0 eng | ||
010 | _a94041147 | ||
020 | _a0070094225 (pbk. : acid-free paper) : | ||
020 | _a0070094217 (acid-free paper) : | ||
035 | _a(OCoLC)31605208 | ||
035 |
_a.b24651230 _bathen _c- |
||
040 |
_aDLC _cDLC _dOUN |
||
043 | _an-us--- | ||
049 | _aOUNN | ||
050 | 0 | 0 |
_aHF1131 _b.B95 1995 |
100 | 1 | _aByrne, John A. | |
245 | 1 | 0 |
_aBusiness week guide to the best business schools / _cJohn A. Byrne with a team of Business week editors. |
250 | _a4th ed. | ||
260 |
_aNew York : _bMcGraw-Hill, _cc1995. |
||
300 |
_ax, 351 p. : _bill. ; _c24 cm. |
||
490 | 1 | _aBusiness week guides. | |
500 | _aPrevious ed. published under title: A Business week guide, the best business schools. | ||
500 | _aIncludes index. | ||
650 | 0 |
_aBusiness schools _zUnited States _xEvaluation. |
|
650 | 0 |
_aCollege choice _zUnited States _xHandbooks, manuals, etc. |
|
650 | 0 |
_aMaster of business administration degree _zUnited States _xHandbooks, manuals, etc. |
|
730 | 0 | _aBusiness week. | |
730 | 0 | _aBusiness week guide, the best business schools. | |
830 | 0 | _aBusiness week guide. | |
902 | _a041006 | ||
908 | _a070213 | ||
945 | _lastak | ||
945 | _lasatt | ||
989 |
_a20230822095114.0 _a1430738153 |
||
994 | _aathen | ||
999 |
_b1 _c2946 _d2946 _ea _f- _g0 |