000 | 00714cam a2200241 4500 | ||
---|---|---|---|
001 | 0000011022 | ||
005 | 20230921134811.0 | ||
008 | 070310 xx 000 0 | ||
020 | _a0534982158 | ||
100 | 1 | _aScheaffer, Richard L. | |
245 | 1 | 0 | _aElementary survey sampling. |
250 | _a5th. | ||
260 |
_aBoston : _bPWS-Kent, _cc1990. |
||
300 |
_ax, 501p. : _b: ill. |
||
490 | 0 | _a(The Duxbury Advanced Series in Statistics and Decision Sciences) | |
500 | _aIncludes index. | ||
650 | 0 | _aSampling(Statistics) | |
700 | 1 | _aMendenhall, William. | |
700 | 1 | _aOTT, Lyman. | |
908 | _a070310 | ||
989 |
_a20230822095114.0 _a1430738153 |
||
999 |
_c3015 _d3015 |