| 000 | 00647cam a22002172 4500 | ||
|---|---|---|---|
| 001 | 0000011137 | ||
| 005 | 20230921134813.0 | ||
| 008 | 070403s xxa 000 0 eng d | ||
| 020 | _c$ | ||
| 040 |
_aYour Holding Symbol _cYour Holding Symbol |
||
| 100 | 1 | _aAuerbach, Robert D. | |
| 245 | 1 | 0 |
_aMoney, banking, and financial markets. / _cby Robert D. Auerbach. |
| 260 |
_aNew York : _bMcmillan Publishing, _c1982. |
||
| 300 | _avii, 498 p. | ||
| 650 | 0 | _aMoney. | |
| 650 | 0 | _aBanks and banking. | |
| 650 | 0 | _aFinance. | |
| 908 | _a070403 | ||
| 989 |
_a20230822095114.0 _a1430738153 |
||
| 999 |
_c3040 _d3040 |
||