| 000 | 02037cam a22004094a 4500 | ||
|---|---|---|---|
| 001 | 0000017836 | ||
| 005 | 20230921134830.0 | ||
| 008 | 060317e200700 njum a000 0 eng | ||
| 010 | _a2006009189 | ||
| 020 | _a0132206447 | ||
| 020 | _a9780132206440 | ||
| 035 | _a(OCoLC)65165445 | ||
| 035 | _a.b63216528 | ||
| 040 |
_aDLC _cDLC _dBAKER _dIG# _dBTCTA _dOSU |
||
| 042 | _ac=Program for Cooperative Cataloging | ||
| 049 | _aOSUU | ||
| 050 | 0 | 0 |
_aHF5415.157 _b.F67 2007 |
| 082 | 0 | 0 |
_a658.4/013 _222 |
| 100 | 1 | _aFoster, S. Thomas. | |
| 245 | 1 | 0 |
_aManaging quality : _bintegrating the supply chain / _cS. Thomas Foster. |
| 250 | _a3rd ed. | ||
| 260 |
_aUpper Saddle River, N.J. : _bPearson Prentice Hall, _cc2007. |
||
| 300 |
_axxiii, 568 p. : _bill. ; _c27 cm. + _e1 CD-Rom (4 3/4 in.) |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aUnderstanding quality concepts 1 -- Differing perspectives on quality 3 -- Quality theory 33 -- Global supply chain quality and international quality standards 64 -- Designing and assuring quality 105 -- Strategic quality planning 107 -- The voice of the customer 137 -- The voice of the market 171 -- Quality and innovation in product and process design 199 -- Designing quality services 231 -- Managing supplier quality in the supply chain 263 -- Implementing quality 293 -- The tools of quality 295 -- Managing quality improvement teams and projects 338 -- Statistically based quality improvement for variables 373 -- Statistically based quality improvement for attributes 413 -- Six-sigma management and tools 437. | |
| 650 | 0 | _aQuality of products. | |
| 650 | 0 | _aQuality control. | |
| 650 | 7 |
_aQuality control. _2sears |
|
| 856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/ecip0610/2006009189.html |
| 908 | _a090707 | ||
| 910 | _acwb | ||
| 910 | _aMARS | ||
| 913 | _aN | ||
| 989 | _a20230822095114.0 | ||
| 999 |
_c3330 _d3330 |
||