| 000 | 01022cam a2200349 a 4500 | ||
|---|---|---|---|
| 001 | 0000018555 | ||
| 005 | 20230921134845.0 | ||
| 008 | 980716e199800 enkm b a001 0 eng | ||
| 010 | _a98171285 | ||
| 020 | _a0340663138 | ||
| 020 | _a0470255560 (pbk. : Wiley) | ||
| 035 | _a(OCoLC)39252847 | ||
| 035 | _a.o2743127 | ||
| 040 |
_aDLC _cDLC _dEUN _dGZM _dOCL _dWSU |
||
| 050 | 0 | 0 |
_aGB561 _b.K65 1998 |
| 082 | 0 | 0 |
_a551.48/3 _221 |
| 100 | 1 | _aKnighton, David. | |
| 245 | 1 | 0 |
_aFluvial forms and processes : _ba new perspective / _cDavid Knighton. |
| 250 | _aRev. and updated ed. | ||
| 260 |
_aLondon ; _aNew York : _bArnold, _cc1998. |
||
| 300 |
_axv, 383 p. : _bill. ; _c24 cm. |
||
| 504 | _aIncludes bibliographical references (p. [336]-376 and index. | ||
| 650 | 0 | _aWatersheds. | |
| 650 | 0 | _aRiver channels. | |
| 650 | 0 | _aRivers. | |
| 650 | 7 |
_aRivers. _2sears |
|
| 651 | 0 | _aRivers. | |
| 908 | _a091029 | ||
| 913 | _aN | ||
| 989 | _a20230822095114.0 | ||
| 999 |
_c3582 _d3582 |
||