| 000 | 00720cam a22002292 4500 | ||
|---|---|---|---|
| 001 | 0000018610 | ||
| 005 | 20230921134845.0 | ||
| 008 | 091113s2005 000 0 eng d | ||
| 020 |
_a0070599408 : _c$ |
||
| 040 |
_aYour Holding Symbol _cYour Holding Symbol |
||
| 100 | 1 | _aChandra, Prasanna. | |
| 245 | 1 | 0 |
_aInvestment analysis and portfolio management / _cby Prasanna Chandra. |
| 250 | _a2nd ed. | ||
| 260 |
_aNew Delhi : _bTata McGraw-Hill, _c2005. |
||
| 300 |
_axxi, 688 p. : _bill. ; _ccm. |
||
| 504 | _aIncludes bibliography and index. | ||
| 650 | 0 | _aInvestment. | |
| 650 | 0 | _aPortfolio management. | |
| 908 | _a091113 | ||
| 989 | _a20230822095114.0 | ||
| 999 |
_c3598 _d3598 |
||