| 000 | 00936cam a2200313 a 4500 | ||
|---|---|---|---|
| 001 | 0000018686 | ||
| 005 | 20230921134847.0 | ||
| 008 | 000223s2001 njum b a001 0 eng | ||
| 010 | _a00026314 | ||
| 015 | _aGBA0-51373 | ||
| 020 | _a0130191701 | ||
| 035 | _a(OCoLC)43561852 | ||
| 040 |
_aDLC _cDLC _dUKM _dC#P _dBGU |
||
| 050 | 0 | 0 |
_aHG4529 _b.H38 2001 |
| 082 | 0 | 0 |
_a332.6 _221 |
| 100 | 1 | _aHaugen, Robert A. | |
| 245 | 1 | 0 |
_aModern investment theory / _cRobert A. Haugen. |
| 250 | _a5th ed. | ||
| 260 |
_aUpper Saddle River, N.J. : _bPrentice Hall, _cc2001. |
||
| 300 |
_axvi, 656 p. : _bill. ; _c26 cm. |
||
| 440 | 0 | _aPrentice Hall finance series. | |
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | 0 | _aInvestment analysis. | |
| 650 | 0 | _aPortfolio management. | |
| 908 | _a100112 | ||
| 913 | _aN | ||
| 989 |
_a20230822095114.0 _a1430738153 |
||
| 999 |
_c3623 _d3623 |
||