| 000 | 00901cam a22002292 4500 | ||
|---|---|---|---|
| 001 | 0000019043 | ||
| 005 | 20230921134854.0 | ||
| 008 | 100212s2009 xx 000 0 eng d | ||
| 020 | _c$ | ||
| 040 |
_aYour Holding Symbol _cYour Holding Symbol |
||
| 100 | 1 | _aDzimba, Esnah. | |
| 245 | 1 | 3 |
_aAn evaluation of the effectiveness of monitoring and control mechanisms on corporate governance standards in the commercial banking sector in Zimbabwe from 1990 to 2008 / _cby Esnah Dzimba. |
| 260 | _c2009. | ||
| 300 |
_a97 p. ; _ccm. |
||
| 502 | _aDissertation (Msc.)--Chinhoyi University of Technology, 2009. | ||
| 504 | _aIncludes bibliographical references (p.93-97) and abstract. | ||
| 650 | 0 | _aCorporate governance. | |
| 710 | 2 | _aChinhoyi University of Technology. | |
| 908 | _a100212 | ||
| 989 | _a20230822095114.0 | ||
| 999 |
_c3756 _d3756 |
||