| 000 | 00892cam a22002292 4500 | ||
|---|---|---|---|
| 001 | 0000019084 | ||
| 005 | 20230921134856.0 | ||
| 008 | 100216s2009 xx 000 0 eng d | ||
| 020 | _c$ | ||
| 040 |
_aYour Holding Symbol _cYour Holding Symbol |
||
| 100 | 1 | _aGuvi, Annah. | |
| 245 | 1 | 3 |
_aAn analysis of the factors that impacted on the effectiveness of performance management systems on corporate performance at National Foods in Harare (1991-2008) / _cby Annah Guvi. |
| 260 | _c2009. | ||
| 300 |
_a90 p. ; _ccm. |
||
| 502 | _aDissertation (Msc.)--Chinhoyi University of Technology, 2009. | ||
| 504 | _aIncludes bibliographical references (p.78-83) and abstract. | ||
| 650 | 0 | _aPerformance management. | |
| 710 | 2 | _aChinhoyi University of Technology. | |
| 908 | _a100216 | ||
| 989 | _a20230822095114.0 | ||
| 999 |
_c3777 _d3777 |
||