000 | 00875cam a22002292 4500 | ||
---|---|---|---|
001 | 0000019162 | ||
005 | 20230921134857.0 | ||
008 | 100224s2009 xx 000 0 eng d | ||
020 | _c$ | ||
040 |
_aYour Holding Symbol _cYour Holding Symbol |
||
100 | 1 | _aZidya, Adrian. | |
245 | 1 | 3 |
_aAn investigation of the impact of financial liberalisation on economic growth, inequality and poverty in Zimbabwe between 2003 and 2009 / _cby Adrian Zidya. |
260 | _c2009. | ||
300 |
_a81 p. ; _ccm. |
||
502 | _aDissertation (Msc.)--Chinhoyi University of Technology, 2009. | ||
504 | _aIncludes bibliographical references (p.71-74) an abstract. | ||
650 | 0 | _aFinancial liberalisation. | |
710 | 2 | _aChinhoyi University of Technology. | |
908 | _a100224 | ||
989 | _a20230822095114.0 | ||
999 |
_c3798 _d3798 |