000 | 01108cam a2200301 a 4500 | ||
---|---|---|---|
001 | 0000019200 | ||
005 | 20230921134857.0 | ||
008 | xx m a000 0 | ||
020 | _a0761944516 | ||
090 | _aHA32 FIE | ||
100 | 1 | _aField, Andy P. | |
245 | 1 | 0 |
_aDiscovering statistics using SPSS : _b(and sex, drugs and rock 'n' roll) / _cAndy Field. |
250 | _a2nd ed. | ||
260 |
_aLondon ; _aThousand Oaks, Calif. : _bSage Publications, _c2005. |
||
300 |
_axxxiv, 779 p. : _bill. (some col.) ; _c25 cm. + _e1 CD-ROM (4 3/4 in.) |
||
490 | 1 | _aISM introducing statistical methods. | |
504 | _aIncludes bibliographical references (p. [762]-776) and index. | ||
538 | _aSystem requirements: SPSS versions 7.0, 7.5, 8.0 and above. | ||
630 | 0 | 0 | _aSPSS for Windows. |
650 | 0 |
_aSocial sciences _xStatistical methods _xComputer programs. |
|
830 | 0 | _aISM (London, England) | |
908 | _a100305 | ||
913 | _ar | ||
989 |
_a20230822095114.0 _a1430738153 |
||
999 |
_c3810 _d3810 |