| 000 | 01680cam a22004334a 4500 | ||
|---|---|---|---|
| 001 | 0000019434 | ||
| 005 | 20230921134903.0 | ||
| 007 | co ugu | ||
| 008 | 040929s2006 maum a001 0 eng | ||
| 010 | _a2004059733 | ||
| 019 | _a57721053 | ||
| 020 | _a0072991593 (standard ed. : alk. paper) | ||
| 020 | _a0072991216 (alternate ed. : alk. paper) | ||
| 020 | _a0072991585 (annotated instructor's ed.) | ||
| 020 | _a0072991569 (disc) | ||
| 035 | _a(OCoLC)56671887 | ||
| 040 |
_aDLC _cDLC _dWAU _dCIN |
||
| 042 | _ac=Program for Cooperative Cataloging | ||
| 050 | 0 | 0 |
_aHG4026 _b.R677 2006 |
| 082 | 0 | 0 |
_a658.15 _222 |
| 100 | 1 | _aRoss, Stephen A. | |
| 245 | 1 | 0 |
_aFundamentals of corporate finance / _cStephen A. Ross, Randolph W. Westerfield, Bradford D. Jordan. |
| 250 | _a7th ed. | ||
| 260 |
_aBoston, Mass. : _bMcGraw-Hill/Irwin, _cc2006. |
||
| 300 |
_axliv, 844 , [62] p. : _bcol. ill. ; _c26 cm. + _e1 CD-ROM (4 3/4 in.) |
||
| 440 | 4 | _aThe McGraw-Hill/Irwin series in finance, insurance, and real estate. | |
| 500 | _aIncludes indexes. | ||
| 500 | _aAnnotated Instructor's ed. | ||
| 538 | _aSystem requirements for accompanying CD-ROMS: PC Pentium Based Processor ; Microsoft Windows 2000/x, Microsaft Internet Explorer 5.5 as default browser. Microsoft office or equivalent. | ||
| 650 | 0 |
_aCorporations _xFinance. |
|
| 700 | 1 | _aWesterfield, Randolph. | |
| 700 | 1 | _aJordan, Bradford D. | |
| 908 | _a100617 | ||
| 913 | _aN | ||
| 989 |
_a20230822095114.0 _a1430738153 |
||
| 999 |
_c3894 _d3894 |
||