| 000 | 01385cam a2200325 a 4500 | ||
|---|---|---|---|
| 001 | 0000019760 | ||
| 005 | 20230921134911.0 | ||
| 008 | 080618e200900 ne m b a001 0 eng | ||
| 010 | _a2008026963 | ||
| 020 | _a9780123735942 | ||
| 020 | _a0123735947 | ||
| 035 | _a(OCoLC)225875769 | ||
| 035 | _a(OCoLC)225875769 | ||
| 040 |
_aDLC _cDLC _dBTCTA _dBAKER _dYDXCP _dC#P _dBWX _dCDX |
||
| 050 | 0 | 0 |
_aLB1028.73 _b.W66 2009 |
| 082 | 0 | 0 |
_a371.33/4 _222 |
| 100 | 1 | _aWoolf, Beverly Park. | |
| 245 | 1 | 0 |
_aBuilding intelligent interactive tutors : _bstudent-centered strategies for revolutionizing e-learning / _cBeverly Park Woolf. |
| 260 |
_aAmsterdam ; _aBoston : _bMorgan Kaufmann Publishers/Elsevier, _cc2009. |
||
| 300 |
_axii, 467 p. : _bill. ; _c24 cm. |
||
| 504 | _aIncludes bibliographical references (p. 403-450) and index. | ||
| 505 | 0 | _aIntroduction -- Issues and features -- Student knowledge -- Teaching knowledge -- Communication knowledge -- Evaluation -- Machine learning -- Collaborative inquiry tutors -- Web-based learning environments -- Future view. | |
| 650 | 0 | _aIntelligent tutoring systems. | |
| 650 | 0 |
_aEducation _xEffect of technological innovations on. |
|
| 650 | 7 |
_aEducation _xEffect of technological innovations on. _2sears |
|
| 908 | _a100823 | ||
| 913 | _aN | ||
| 989 | _a20230822095114.0 | ||
| 999 |
_c3997 _d3997 |
||