| 000 | 01245cam a22003731a 4500 | ||
|---|---|---|---|
| 001 | 0000020151 | ||
| 005 | 20230921134920.0 | ||
| 008 | 051201e200600 nyumb s a001 0 eng d | ||
| 020 | _a0886879698 (pbk.) | ||
| 020 | _a9780886879693 (pbk.) | ||
| 035 | _a(OCoLC)62393832 | ||
| 035 | _a(OCoLC)62393832 | ||
| 040 |
_aJRZ _cJRZ _dCIRBC |
||
| 092 | 0 |
_fR _a030.02 _bW92712 |
|
| 092 | 0 |
_a030.02 _222 |
|
| 245 | 0 | 4 |
_aThe world almanac and book of facts, 2006 / _c[editorial director, William A. McGeveran, Jr.]. |
| 246 | 3 | _aWorld almanac 2006 | |
| 260 |
_aNew York, NY : _bWorld Almanac Books, _cc2006. |
||
| 300 |
_a1008 p. : _bill. (some col.), col. maps ; _c21 cm. |
||
| 500 | _aIncludes indexes. | ||
| 650 | 0 | _aAlmanacs, American. | |
| 650 | 0 | _aStatistics. | |
| 650 | 7 |
_aStatistics. _2sears |
|
| 651 | 0 |
_aUnited States _xStatistics. |
|
| 651 | 7 |
_aUnited States _xAlmanacs. _2sears |
|
| 651 | 7 |
_aUnited States _xStatistics. _2sears |
|
| 700 | 1 | _aMcGeveran, William A. | |
| 908 | _a110125 | ||
| 913 | _aN | ||
| 989 | _a20230822095114.0 | ||
| 999 |
_c4144 _d4144 |
||